PRODUCT SPECIFICATIONS
Explore our galvanised sheet range, including standard sheets, box-profile sheets, feeder sheets and chequer plates. View the listed sizes and thicknesses below, or contact Thompson Butler Steel to discuss your requirements.
GALVANISED SHEET SIZES & THICKNESSES
16 product sizes listed.
| SHEET SIZE | THICKNESS | PRODUCT SPECIFICATION |
|---|---|---|
| 2500 × 1250 mm | 0.8 mm | Galv Sheet EN10346:2009 |
| 2500 × 1250 mm | 1.0 mm | Box Profile Galv Sheet |
| 2500 × 1250 mm | 1.0 mm | Galv Sheet EN10346:2009 |
| 2500 × 1250 mm | 1.2 mm | Galv Sheet En10346:2009 |
| 2500 × 1250 mm | 1.5 mm | Galv Sheet EN10346:2009 |
| 2500 × 1250 mm | 2.0 mm | Galv Sheet EN10346:2009 |
| 2500 × 1250 mm | 3.0 mm | Gal Sheet EN10346:2009 |
| 3000 × 1500 mm | 0.8 mm | Galv Sheet EN10346:2009 |
| 3000 × 1500 mm | 1.0 mm | Galv Sheet EN10346:2009 |
| 3000 × 1500 mm | 1.2 mm | Galv Sheet EN10346:2009 |
| 3000 × 1500 mm | 1.5 mm | Galv Sheet EN10346:2009 |
| 3000 × 1500 mm | 2.0 mm | Galv Sheet EN10346:2009 |
| 3000 × 1500 mm | 3.0 mm | Gal Sheet EN10346:2009 |
| 3404 × 625 mm | 0.5 mm | Galv Feeder Sheets |
| 2500 × 1250 mm | 3 mm | *Galv* Chequer Plate |
| 2500 × 1250 mm | 4.5 mm | *Galv* Chequer Plate * |
Galv Sheet EN10346:2009
Box Profile Galv Sheet
Galv Sheet EN10346:2009
Galv Sheet En10346:2009
Galv Sheet EN10346:2009
Galv Sheet EN10346:2009
Gal Sheet EN10346:2009
Galv Sheet EN10346:2009
Galv Sheet EN10346:2009
Galv Sheet EN10346:2009
Galv Sheet EN10346:2009
Galv Sheet EN10346:2009
Gal Sheet EN10346:2009
Galv Feeder Sheets
*Galv* Chequer Plate
*Galv* Chequer Plate *
Dimensions and product descriptions are taken from the Thompson Butler Steel schedule. Please contact us to confirm current availability before ordering.

