Square Hollow Section
16 | x | 16 | x | 2mm |
20 | x | 20 | x | 2mm |
25 | x | 25 | x | 2mm |
25 | x | 25 | x | 2.5mm |
25 | x | 25 | x | 3mm |
30 | x | 30 | x | 2mm |
30 | x | 30 | x | 2.5mm |
30 | x | 30 | x | 3mm |
40 | x | 40 | x | 1.5mm |
40 | x | 40 | x | 2mm |
40 | x | 40 | x | 2.5mm |
40 | x | 40 | x | 3mm |
40 | x | 40 | x | 4mm |
40 | x | 40 | x | 5mm |
50 | x | 50 | x | 2mm |
50 | x | 50 | x | 2.5mm |
50 | x | 50 | x | 3mm |
50 | x | 50 | x | 4mm |
50 | x | 50 | x | 5mm |
60 | x | 60 | x | 2mm |
60 | x | 60 | x | 2.5mm |
60 | x | 60 | x | 3mm |
60 | x | 60 | x | 4mm |
60 | x | 60 | x | 5mm |
70 | x | 70 | x | 3mm |
70 | x | 70 | x | 4mm |
70 | x | 70 | x | 5mm |
70 | x | 70 | x | 6.3mm |
75 | x | 75 | x | 3mm |
80 | x | 80 | x | 3mm |
80 | x | 80 | x | 4mm |
80 | x | 80 | x | 5mm |
80 | x | 80 | x | 6.3mm |
90 | x | 90 | x | 3mm |
90 | x | 90 | x | 3.5mm |
90 | x | 90 | x | 4mm |
90 | x | 90 | x | 5mm |
90 | x | 90 | x | 6.3mm |
100 | x | 100 | x | 3mm |
100 | x | 100 | x | 4mm |
100 | x | 100 | x | 5mm |
100 | x | 100 | x | 6.3mm |
100 | x | 100 | x | 8mm |
100 | x | 100 | x | 10mm |
120 | x | 120 | x | 4mm |
120 | x | 120 | x | 5mm |
120 | x | 120 | x | 6.3mm |
120 | x | 120 | x | 8mm |
120 | x | 120 | x | 10mm |
140 | x | 140 | x | 8mm |
150 | x | 150 | x | 5mm |
150 | x | 150 | x | 6mm |
150 | x | 150 | x | 8mm |
150 | x | 150 | x | 10mm |
180 | x | 180 | x | 5mm |
180 | x | 180 | x | 6.3mm |
180 | x | 180 | x | 8mm |
180 | x | 180 | x | 10mm |
180 | x | 180 | x | 12mm |
180 | x | 180 | x | 16mm |
200 | x | 200 | x | 5mm |
200 | x | 200 | x | 6.3mm |
200 | x | 200 | x | 8mm |
200 | x | 200 | x | 10mm |
200 | x | 200 | x | 12mm |
200 | x | 200 | x | 16mm |
250 | x | 250 | x | 6.3mm |
250 | x | 250 | x | 8mm |
250 | x | 250 | x | 10mm |
250 | x | 250 | x | 12mm |
250 | x | 250 | x | 16mm |
300 | x | 300 | x | 12mm |
300 | x | 300 | x | 16mm |
Stock Lengths 6.1M 7.6M 10.1M 12.2M
Steel Grade S235JR S275JR S355J2H Check in store for length & grade available |