Rounds, Square, Rebar, Eco, Weld & Galv Mesh, Open Steel Flooring & Expanded Metal
Mild Steel Rounds
|
Reinforcement Rounds
|
Square
|
Stock Lengths: 6.1M
Steel Grade: S275JR
Weld Mesh
8' | x | 4' | x 1" x 1" | x | 12g |
8' | x | 4 | x 1" x 1" | x | 10g |
8' | x | 4 | x 1 1/2" x 1 1/2" | x | 10g |
8' | x | 4 | x 2" x 2" | x | 10g |
8' | x | 4' | x 2" x 2" | x | 8g |
8' | x | 4' | x 2" x 2" | x | 6g |
8' | x | 4' | x 3" x 3" | x | 8g |
8' | x | 4' | x 3" x 3" | x | 6g |
8' | x | 4' | x 2" x 1" | x | 10g |
8' | x | 4' | x 2" x 1" | x | 8g |
8' | x | 4' | x 3" x 1" | x | 10g |
Galvanised Meld Mesh
8' | x | 4' | x 1" x 1" | x | 10g |
8' | x | 4' | x 2" x 2" | x | 10g |
8' | x | 4' | x 2" x 2" | x | 8g |
8' | x | 4' | x 2" x 2" | x | 6g |
8' | x | 4' | x 3" x 3" | x | 8g |
8' | x | 4' | x 2" x 1" | x | 10g |
8' | x | 4' | x 3" x 1" | x | 10g |
57" | x | 57" | x 3" x 1/2" | x | 10g |
Reinforcement Eco Mesh
A | 142 | |
A | 193 | |
A | 252 | |
A | 393 |
Mesh Spacer Hychair
A50 | x 2M | |
A75 | x 2M |
Open Steel Flooring
Available S/C & Galvanised & Serrated
6000 | x | 1000 | 25 | x | 3 |
6000 | x | 1000 | 25 | x | 5 |
6000 | x | 1000 | 30 | x | 3 |
6000 | x | 1000 | 30 | x | 5 |
6000 | x | 1000 | 40 | x | 3 |
6000 | x | 1000 | 40 | x | 5 |
Expanded Metal
Available S/C & Galvanised
8 | x | 4' | x 3mm | 1875F | ||
8 | x | 4' | x 3mm | 2289R | ||
8 | x | 4' | x 5mm | 1396R |