Channel, Parallel Flange Channel, Pressed Channel, UPE, Convex Flat & T Section
Channel
40 | x | 20 |
50 | x | 25 |
50 | x | 38 |
60 | x | 30 |
76 | x | 38 |
Parallel Flange Channel
100 | x | 50 |
125 | x | 65 |
150 | x | 75 |
180 | x | 75 |
200 | x | 75 |
150 | x | 90 |
180 | x | 90 |
200 | x | 90 |
230 | x | 75 |
230 | x | 90 |
260 | x | 75 |
260 | x | 90 |
300 | x | 90 |
300 | x | 100 |
380 | x | 100 |
430 | x | 100 |
UPE
70 | x | 40 |
Pressed Channel
50 | x | 25 |
100 | x | 50 |
T Section
30 | x | 30 | x | 4mm |
40 | x | 40 | x | 5mm |
50 | x | 50 | x | 6mm |
70 | x | 70 | x | 8mm |
80 | x | 80 | x | 9mm |
Convex Flat
40 | x | 12mm | |
65 | x | 10mm | |
75 | x | 12mm |
Billet Bar
140 | x | 140mm |
Stock Lengths 6/6.3m 12/12.2m 14m 15.3m
Steel Grades S275JR S355JR S355J0 S355J2
Check in store for length & grade available |