Aluminium Section Semi Bright Tubes & BMS
Semi Bright Oiled Tube 6.1m
16 | x | 1.5mm |
19 | x | 1.5mm |
22 | x | 1.5mm |
25 | x | 1.5mm |
32 | x | 1.5mm |
38 | x | 1.5mm |
40 | x | 1.5mm |
Semi Bright Oiled Box 6.1m
30 | x | 20 | x | 2.0mm |
40 | x | 20 | x | 1.5mm |
40 | x | 30 | x | 1.5mm |
50 | x | 20 | x | 1.5mm |
50 | x | 25 | x | 1.5mm |
80 | x | 30 | x | 2.0mm |
19 | x | 19 | x | 1.5mm |
25 | x | 25 | x | 1.5mm |
30 | x | 30 | x | 1.5mm |
40 | x | 40 | x | 1.5mm |
50 | x | 50 | x | 1.5mm |
Bright Mild Steel
3/4" | BMS | EN3B | 3/3.2M |
2" | BMS | EN3B | 3/3.2M |
10mm | BMS | EN3B | 3/3.2M |
12mm | BMS | EN3B | 3/3.2M |
16mm | BMS | EN3B | 3/3.2M |
20mm | BMS | EN3B | 3/3.2M |
25mm | BMS | EN3B | 3/3.2M |
30mm | BMS | EN3B | 3/3.2M |
40mm | BMS | EN3B | 3/3.2M |
50mm | BMS | EN3B | 3/3.2M |
60mm | BMS | EN3B | 3/3.2M |
80mm | BMS | EN3B | 3/3.2M |
100mm | BMS | EN3B | 3/3.2M |
Aluminium Angle 5/6m
19 | x | 19 | x | 1.6mm |
25 | x | 25 | x | 1.5mm |
25 | x | 25 | x | 3mm |
38 | x | 38 | x | 3mm |
50 | x | 50 | x | 3mm |
50 | x | 50 | x | 6mm |
75 | x | 75 | x | 6mm |
50 | x | 25 | x | 3mm |
75 | x | 50 | x | 6mm |
Aluminium Channel 5/6m
38 | x | 38 | x | 3mm |
38 | x | 38 | x | 4.8mm |
50 | x | 25 | x | 3mm |
4" | x | 2" | x | 3.25mm |
Aluminium Flat 4/5m
25 | x | 3mm |
25 | x | 6mm |
38 | x | 6mm |
40 | x | 6mm |
50 | x | 3mm |
50 | x | 6mm |
Aluminium Box 5/6m
25 | x | 25 | x | 1.5mm |
25 | x | 25 | x | 3mm |
38 | x | 38 | x | 3mm |
50 | x | 50 | x | 2mm |
50 | x | 50 | x | 3mm |
76 | x | 76 | x | 3mm |
100 | x | 100 | x | 2mm |
50 | x | 25 | x | 3mm |
4" | x | 2" | x | 3.25mm |
150 | x | 50 | x | 3mm |
Aluminium Tube 6/7m
50 | x | 3mm |
75 | x | 3mm |